<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog</title>
	<atom:link href="http://blog.rushsportscycling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rushsportscycling.com</link>
	<description>RushSports Cycling Blog</description>
	<lastBuildDate>Tue, 08 May 2012 09:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Onza Canis 29 x 2.25&#8243; Tries</title>
		<link>http://blog.rushsportscycling.com/2012/05/08/onza-canis-29-x-2-25-tries/</link>
		<comments>http://blog.rushsportscycling.com/2012/05/08/onza-canis-29-x-2-25-tries/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:59:00 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[2012 Product]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[mountainbike bike tire choice]]></category>
		<category><![CDATA[onza canis tire]]></category>
		<category><![CDATA[sani2c tire choice]]></category>
		<category><![CDATA[what tire for sani2c]]></category>

		<guid isPermaLink="false">http://blog.rushsportscycling.com/?p=1508</guid>
		<description><![CDATA[With the 2012 Joberg2C mountain bike stage race in our rear-view-mirror and the Sani2C now on our doorstep, we have many people asking us for advice on what marathon tires they ought to be using on their 29" mountainbikes. With the Rush Sports HQ located just a short 30min drive from the hub of KZN's best mountain-bike trails, we get to spend most of our leisure time on the same dust and dirt thousands of Sani2C entrants will be swallowing in a few weeks. For us, tire choice in the autumn months is quite simple: you want something that is going to roll fast over dry &#38; hardpack terrain, handle loose &#38; powdery dirt, and most importantly a tire that is reliable and has sufficient puncture protection. The Onza Canis checks all of these boxes in superb Swiss style without the hefty price-tag usually associated with European tires. Check out this brief video as Andre runs through the basics:]]></description>
			<content:encoded><![CDATA[<p>With the 2012 Joberg2C mountain bike stage race in our rear-view-mirror and the Sani2C now on our doorstep, we have many people asking us for advice on what marathon tires they ought to be using on their 29&#8243; mountainbikes. With the Rush Sports HQ located just a short 30min drive from the hub of KZN&#8217;s best mountain-bike trails, we get to spend most of our leisure time on the same dust and dirt thousands of Sani2C entrants will be swallowing in a few weeks. For us, tire choice in the autumn months is quite simple: you want something that is going to roll fast over dry &amp; hardpack terrain, handle loose &amp; powdery dirt, and most importantly a tire that is reliable and has sufficient puncture protection. The <a href="http://www.rushsportscycling.com/Store/Buy/Onza/Onza-Canis-Tyre.aspx">Onza Canis</a> checks all of these boxes in superb Swiss style without the hefty price-tag usually associated with European tires. Check out this brief video as Andre runs through the basics:</p>
<p><iframe width="725" height="408" src="http://www.youtube.com/embed/0FXD-JYQtmQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rushsportscycling.com/2012/05/08/onza-canis-29-x-2-25-tries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andre&#8217;s Top 5 Products for May 2012</title>
		<link>http://blog.rushsportscycling.com/2012/05/07/andres-top-5-products-for-may-2012/</link>
		<comments>http://blog.rushsportscycling.com/2012/05/07/andres-top-5-products-for-may-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:57:19 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[2012 Product]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[an epic tale dvd]]></category>
		<category><![CDATA[big air can]]></category>
		<category><![CDATA[formula r1 racing brake]]></category>
		<category><![CDATA[genuine innovations race day kit]]></category>
		<category><![CDATA[south african cycle store]]></category>
		<category><![CDATA[top mtb trails in south africa]]></category>

		<guid isPermaLink="false">http://blog.rushsportscycling.com/?p=1503</guid>
		<description><![CDATA[Take a look as Andre runs through his www.rushsportscycling.com top 5 product picks for the month of May 2012. This months picks include: Formula R1 Racing Disk Brakes, Genuine Innovations Race Day MTB Kit, An Epic Tale DVD, Top MTB Trails Book and Enduro BB30 - BB92 converion kit.]]></description>
			<content:encoded><![CDATA[<p>Take a look as Andre runs through his <a href="http://www.rushsportscycling.com">www.rushsportscycling.com</a> top 5 product picks for the month of May 2012. This months picks include: Formula R1 Racing Disk Brakes, Genuine Innovations Race Day MTB Kit, An Epic Tale DVD, Top MTB Trails Book and Enduro BB30 &#8211; BB92 converion kit.</p>
<p><a href="http://blog.rushsportscycling.com/2012/05/07/andres-top-5-products-for-may-2012/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rushsportscycling.com/2012/05/07/andres-top-5-products-for-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brake Authority talk about &#8220;testing&#8221; with Fabien Barel</title>
		<link>http://blog.rushsportscycling.com/2012/04/13/brake-authority-talk-about-testing-with-fabien-barel/</link>
		<comments>http://blog.rushsportscycling.com/2012/04/13/brake-authority-talk-about-testing-with-fabien-barel/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:22:47 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[avid brake pads]]></category>
		<category><![CDATA[brake authority]]></category>
		<category><![CDATA[fabien barel]]></category>
		<category><![CDATA[formula brake pads]]></category>
		<category><![CDATA[hayes brake pads]]></category>
		<category><![CDATA[magura brake pads]]></category>
		<category><![CDATA[shimano brake pads]]></category>

		<guid isPermaLink="false">http://blog.rushsportscycling.com/?p=1496</guid>
		<description><![CDATA[Brake Authority, the French brake pad specialists are well known for their"environmentally aware" approach to developing, manufacturing and distributing their product. What they are not as well known for is the development time which they spend ensuring that their product is one of the best available. Check out this short article with some insight into how they develop their brake pad compounds  ]]></description>
			<content:encoded><![CDATA[<p>On-board tests have always been important at Brake Authority. We have been doing them for five years now and, within the MTB brake industry, this innovative practice has made our brand a real pioneer.</p>
<div><a href="http://www.pinkbike.com/photo/7961978/"><img src="http://ap1.pinkbike.org/p4pb7961978/p4pb7961978.jpg" alt="Fabien Barel on-board testing with Brake Authority" /></a>Fabien, &#8220;testing.&#8221; <em>Photo courtesy of Greg Germain.</em></p>
</div>
<p>The aim of these test sessions, organized at least twice a year, is to link the feedback from the riders to our lab testing and simulations. Because of this approach, our pads are continuously evolving, often by small touches that we believe in the end makes all the difference.</p>
<p>Under the watchful eye of the double World Champion (and our R&amp;D Manager) Fabien Barel, our most recent test session took place in Peille in the south of France. Over two days our engineers worked with our technical partners, motorbike telemetry specialists, Tecmas to evaluate a dozen prototypes pads of different potential evolutions. They all had different compounds – mixtures of sintered metal ores. The one thing they all had in common was that they don’t contain nickel as we believe it causes too much damage to the environment.</p>
<div><a href="http://www.pinkbike.com/photo/7961976/"><img src="http://ap1.pinkbike.org/p4pb7961976/p4pb7961976.jpg" alt="Fabien Barels Mondraker test bike." /></a></div>
<div><a href="http://www.pinkbike.com/photo/7961987/"><img src="http://ap1.pinkbike.org/p4pb7961987/p4pb7961987.jpg" alt="Close-ups up Fabien Barels Mondraker test bike." /></a>Fabien&#8217;s Mondraker bike with the test equipment mounted on it.<em>Photos courtesy of Greg Germain.</em></p>
</div>
<p>It was a blind-test and we used three different riders of different levels – a recreational rider, an occasional racer and, well, Fabien Barel. The onboard equipment measured temperatures, pressure on the master cylinder lever, on the caliper pistons, the length and the power of the braking sequences. The testers completed a form at the end of each run to give us accurate and as detailed feedback as possible. We asked them to focus on five areas : power, feel, braking progressiveness and control, comfort and eventually noise and vibrations.</p>
<div><a href="http://www.pinkbike.com/photo/7961985/"><img src="http://ap1.pinkbike.org/p4pb7961985/p4pb7961985.jpg" alt="Examing the data." /></a></div>
<div><a href="http://www.pinkbike.com/photo/7961982/"><img src="http://ap1.pinkbike.org/p4pb7961982/p4pb7961982.jpg" alt="Manuo Gauzy giving feedback about the compounds." /></a>Examining the data and taking feedback from the riders. <em>Photos courtesy of Greg Germain.</em></p>
</div>
<p>Once again this test session allowed us to close off a few ideas that didn’t work so well and put forward new directions we can follow to improve further the performances of our products.</p>
<p>Our Burly, Aggressive or Aggressive Ceramic pads are designed to be universal and suit every type of riding but with noticeable differences between models. So if your riding is essentially XC, there’s no point in getting the Aggressive Ceramic, and on the extreme, if you’re a DH rider at an international level, we designed our Aggressive Ceramic with you in mind.</p>
<div><a href="http://www.pinkbike.com/photo/7961986/"><img src="http://ap1.pinkbike.org/p4pb7961986/p4pb7961986.jpg" alt="Fabien Barel on-board testing with Brake Authority" /></a></div>
<div><a href="http://www.pinkbike.com/photo/7961977/"><img src="http://ap1.pinkbike.org/p4pb7961977/p4pb7961977.jpg" alt="Fabien Barel on-board testing with Brake Authority" /></a><em>Photos courtesy of Greg Germain.</em></p>
</div>
<p>The next on board test session is already booked for next autumn.</p>
<p>Brake Authority, Performance and Respect.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rushsportscycling.com/2012/04/13/brake-authority-talk-about-testing-with-fabien-barel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yeti/ Fox Racing Shox team recap from Pietermaritzburg World Cup</title>
		<link>http://blog.rushsportscycling.com/2012/04/05/yeti-fox-racing-shox-team-recap-from-pietermaritzburg-world-cup/</link>
		<comments>http://blog.rushsportscycling.com/2012/04/05/yeti-fox-racing-shox-team-recap-from-pietermaritzburg-world-cup/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:31:23 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[jared graves]]></category>
		<category><![CDATA[pietermaritzburg world cup downhill]]></category>
		<category><![CDATA[team yeti/ fox racing shox]]></category>

		<guid isPermaLink="false">http://blog.rushsportscycling.com/?p=1491</guid>
		<description><![CDATA[There are not many mountain bike teams in the world who, over an extended period of time, have scouted, discovered and nurtured tallent as well as Yeti. With old talent finding new focus, and new talent finding old experience I think they may be a team to be reckoned with once again... Watch their team recap from the season opener:
]]></description>
			<content:encoded><![CDATA[<p>There are not many mountain bike teams in the world who, over an extended period of time, have scouted, discovered and nurtured tallent as well as Yeti. With old talent finding new focus, and new talent finding old experience I think they may be a team to be reckoned with once again&#8230; Watch their team recap from the season opener:</p>
<p>    <iframe src="http://player.vimeo.com/video/39791185" width="725" height="408" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rushsportscycling.com/2012/04/05/yeti-fox-racing-shox-team-recap-from-pietermaritzburg-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome &#8220;stop-motion&#8221; video with Transition</title>
		<link>http://blog.rushsportscycling.com/2012/04/03/awesome-stop-motion-video-with-transition/</link>
		<comments>http://blog.rushsportscycling.com/2012/04/03/awesome-stop-motion-video-with-transition/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 07:27:38 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stop-motion video]]></category>
		<category><![CDATA[transition bike build]]></category>
		<category><![CDATA[transition stop motion video]]></category>

		<guid isPermaLink="false">http://blog.rushsportscycling.com/?p=1485</guid>
		<description><![CDATA[Brighten up your Tuesday morning and post Cape Epic blues with this AMAZING stop-motion video of a Transition bike build. Truly incredible to see what creative guys can get up to when they aren't training 4 hours a day in preparation for the Cape Epic...
]]></description>
			<content:encoded><![CDATA[<p>Brighten up your Tuesday morning and post Cape Epic blues with this AMAZING stop-motion video of a Transition bike build. Truly incredible to see what creative guys can get up to when they aren&#8217;t training 4 hours a day in preparation for the Cape Epic&#8230;</p>
<p>    <iframe src="http://player.vimeo.com/video/39450001" width="725" height="408" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rushsportscycling.com/2012/04/03/awesome-stop-motion-video-with-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camelbak Top tips</title>
		<link>http://blog.rushsportscycling.com/2012/04/01/camelbak-top-tips/</link>
		<comments>http://blog.rushsportscycling.com/2012/04/01/camelbak-top-tips/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:41:01 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[2012 Product]]></category>
		<category><![CDATA[camelbak cleaning tips]]></category>
		<category><![CDATA[cleaning camelbak reservoir]]></category>

		<guid isPermaLink="false">http://blog.rushsportscycling.com/?p=1478</guid>
		<description><![CDATA[If you've invested your hard earned money on a good quality hydration pack or water bottle from Camelbak then best you take care of your investment! Watch the three "top tip" video's on cleaning and caring for your Camelbak:
]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve invested your hard earned money on a good quality hydration pack or water bottle from Camelbak then best you take care of your investment! Watch the three &#8220;top tip&#8221; video&#8217;s on cleaning and caring for your Camelbak:</p>
<h3>Tip 1: Cleaning your reservoir</h3>
<p><a href="http://blog.rushsportscycling.com/2012/04/01/camelbak-top-tips/"><em>Click here to view the embedded video.</em></a></p>
<h3>Tip 2: Cleaning your &#8220;Better Bottle&#8221;</h3>
<p><a href="http://blog.rushsportscycling.com/2012/04/01/camelbak-top-tips/"><em>Click here to view the embedded video.</em></a></p>
<h3>Tip 3: Cleaning your &#8220;Podium Bottle&#8221;</h3>
<p><a href="http://blog.rushsportscycling.com/2012/04/01/camelbak-top-tips/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rushsportscycling.com/2012/04/01/camelbak-top-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product feature: Camelbak Don, Capo and Consigliere</title>
		<link>http://blog.rushsportscycling.com/2012/04/01/product-feature-camelbak-don-capo-and-consigliere/</link>
		<comments>http://blog.rushsportscycling.com/2012/04/01/product-feature-camelbak-don-capo-and-consigliere/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:34:04 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[2012 Product]]></category>
		<category><![CDATA[Camelbak Capo]]></category>
		<category><![CDATA[Camelbak Consigliere]]></category>
		<category><![CDATA[Camelbak Don]]></category>

		<guid isPermaLink="false">http://blog.rushsportscycling.com/?p=1473</guid>
		<description><![CDATA[Freeriders need hydration too, and these three packs are the perfect choice for any discerning mountain maniac. With room to stow away armor, spares, tools and of course your ice cold refreshment of choice, it doesn't get much better than this:]]></description>
			<content:encoded><![CDATA[<p>Freeriders need hydration too, and these <a href="http://www.rushsportscycling.com/Store/Buy/Camelbak/The-Don-Hydration-Pack.aspx">three packs</a> are the perfect choice for any discerning mountain maniac. With room to stow away armor, spares, tools and of course your ice cold refreshment of choice, it doesn&#8217;t get much better than this:</p>
<p><a href="http://blog.rushsportscycling.com/2012/04/01/product-feature-camelbak-don-capo-and-consigliere/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rushsportscycling.com/2012/04/01/product-feature-camelbak-don-capo-and-consigliere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product feature: Camelbak Octane 18X</title>
		<link>http://blog.rushsportscycling.com/2012/04/01/product-feature-camelbal-octane-18x/</link>
		<comments>http://blog.rushsportscycling.com/2012/04/01/product-feature-camelbal-octane-18x/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:23:45 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[2012 Product]]></category>
		<category><![CDATA[Camelbak Octane]]></category>
		<category><![CDATA[Multi-sport hydration pack]]></category>

		<guid isPermaLink="false">http://blog.rushsportscycling.com/?p=1470</guid>
		<description><![CDATA[Looking for a lightweight hydration pack for multi-sport use? Look no further than the Camelbak Octane 18X  With its high-tech construction it wont weight you down on those fast trail runs or hold you back on your favourite technical descent.]]></description>
			<content:encoded><![CDATA[<p>Looking for a lightweight hydration pack for multi-sport use? Look no further than the <a href="http://bicycling.rushsports.co.za/Store/Buy/Camelbak/Octane-18X-Hydration-Pack.aspx">Camelbak Octane 18X </a> With its high-tech construction it wont weight you down on those fast trail runs or hold you back on your favourite technical descent.</p>
<p><a href="http://blog.rushsportscycling.com/2012/04/01/product-feature-camelbal-octane-18x/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rushsportscycling.com/2012/04/01/product-feature-camelbal-octane-18x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Produt feature: Camelbak RaceBak</title>
		<link>http://blog.rushsportscycling.com/2012/04/01/produt-feature-camelbak-racebak/</link>
		<comments>http://blog.rushsportscycling.com/2012/04/01/produt-feature-camelbak-racebak/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:09:15 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[2012 Product]]></category>
		<category><![CDATA[camelbak base layer]]></category>
		<category><![CDATA[camelbak racebak]]></category>

		<guid isPermaLink="false">http://blog.rushsportscycling.com/?p=1465</guid>
		<description><![CDATA[Need to keep hydrated on long rides? Don't like hauling a big, clunky gear bag in your slick, tight-fitting lycra? Check out Camelbak's sleek, sexy RaceBak]]></description>
			<content:encoded><![CDATA[<p>Need to keep hydrated on long rides? Don&#8217;t like hauling a big, clunky gear bag in your slick, tight-fitting lycra? Check out Camelbak&#8217;s sleek, sexy <a href="http://bicycling.rushsports.co.za/Store/Buy/Camelbak/RaceBak-Hydration-Pack.aspx">RaceBak</a></p>
<p><a href="http://blog.rushsportscycling.com/2012/04/01/produt-feature-camelbak-racebak/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rushsportscycling.com/2012/04/01/produt-feature-camelbak-racebak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product feature: Camelbak Hydrobak, Charm and Classic</title>
		<link>http://blog.rushsportscycling.com/2012/04/01/product-feature-camelbak-hydrobak-charm-and-classic/</link>
		<comments>http://blog.rushsportscycling.com/2012/04/01/product-feature-camelbak-hydrobak-charm-and-classic/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:02:55 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[2012 Product]]></category>
		<category><![CDATA[camelbak charm]]></category>
		<category><![CDATA[camelbak classic]]></category>
		<category><![CDATA[camelbak hydrobak]]></category>

		<guid isPermaLink="false">http://blog.rushsportscycling.com/?p=1462</guid>
		<description><![CDATA[Need an entry-level, feature-rich hydration pack? Take a look at Camelbak's three best selling models: Hydrobak, Charm &#38; Classic. Three products which pack as much value as they do thirst quenching fluids.
]]></description>
			<content:encoded><![CDATA[<p>Need an entry-level, feature-rich hydration pack? Take a look at Camelbak&#8217;s three best selling models: Hydrobak, <a href="http://www.rushsportscycling.com/Store/Buy/Camelbak/Charm-Hydration-Pack.aspx">Charm</a> &amp; <a href="http://www.rushsportscycling.com/Store/Buy/Camelbak/Classic-Hydration-Pack.aspx">Classic</a>. Three products which pack as much value as they do thirst quenching fluids.</p>
<p><a href="http://blog.rushsportscycling.com/2012/04/01/product-feature-camelbak-hydrobak-charm-and-classic/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rushsportscycling.com/2012/04/01/product-feature-camelbak-hydrobak-charm-and-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

